All Posts Tagged With: "Canadian University Survey Consortium"
Canadian University Survey Consortium 2012 results
Student satisfaction at 37 schools
The annual CUSC survey focuses on student satisfaction. In 2012, 37 institutions took part, administering an online questionnaire to a sample of graduating students at each school. More than 15,000 students responded to questions about everything from academics to support services.
MOST OF MY PROFESSORS ENCOURAGED STUDENTS TO PARTICIPATE IN CLASS DISCUSSIONS.
| School | Agree Strongly (%) | Agree (%) |
| King’s (Edmonton) | 80 | 20 |
| Tyndale | 63 | 37 |
| Trinity Western | 60 | 37 |
| MacEwan | 57 | 38 |
| Nipissing | 56 | 38 |
| Mount Royal | 54 | 43 |
| Redeemer | 54 | 44 |
| Concordia (Edmonton) | 52 | 42 |
| Fraser Valley | 51 | 43 |
| Trent | 49 | 44 |
| Thompson Rivers | 48 | 47 |
| St. Francis Xavier | 45 | 46 |
| UNBC | 43 | 51 |
| Brock | 40 | 48 |
| Saint Mary’s | 40 | 51 |
| Trois-Rivières | 40 | 47 |
| Winnipeg | 40 | 46 |
| Lethbridge | 38 | 52 |
| UOIT | 38 | 48 |
| Sherbrooke | 38 | 46 |
| Manitoba | 36 | 52 |
| Moncton | 35 | 48 |
| Saskatchewan | 35 | 50 |
| Wilfrid Laurier | 35 | 47 |
| Dalhousie | 34 | 47 |
| UNB (Fredericton) | 34 | 53 |
| Regina | 34 | 53 |
| Simon Fraser | 34 | 53 |
| Lakehead | 33 | 52 |
| UNB (Saint John) | 32 | 62 |
| Carleton | 30 | 47 |
| Ryerson | 30 | 53 |
| York | 28 | 50 |
| Montréal | 27 | 50 |
| McGill | 24 | 44 |
| Ottawa | 24 | 50 |
| Waterloo | 22 | 46 |
MOST OF MY PROFESSORS WERE REASONABLY ACCESSIBLE OUTSIDE OF CLASS TO HELP STUDENTS.
| School | Agree Strongly (%) | Agree (%) |
| King’s (Edmonton) | 78 | 18 |
| Concordia (Edmonton) | 65 | 30 |
| TrinityWestern | 64 | 35 |
| MacEwan | 58 | 37 |
| Redeemer | 55 | 42 |
| Moncton | 53 | 42 |
| St. Francis Xavier | 53 | 45 |
| Trent | 53 | 41 |
| Mount Royal | 52 | 45 |
| Nipissing | 52 | 43 |
| Tyndale | 52 | 41 |
| Thompson Rivers | 51 | 43 |
| Sherbrooke | 48 | 43 |
| Fraser Valley | 47 | 49 |
| UNBC | 47 | 48 |
| Winnipeg | 45 | 48 |
| Trois-Rivières | 43 | 47 |
| Brock | 38 | 53 |
| Lakehead | 38 | 53 |
| Lethbridge | 38 | 56 |
| Dalhousie | 37 | 56 |
| UNB (Saint John) | 37 | 56 |
| UOIT | 37 | 52 |
| Wilfrid Laurier | 37 | 56 |
| UNB (Fredericton) | 36 | 58 |
| Saint Mary’s | 36 | 58 |
| Manitoba | 35 | 55 |
| Saskatchewan | 35 | 56 |
| Montréal | 34 | 47 |
| Carleton | 32 | 58 |
| Ottawa | 31 | 54 |
| Ryerson | 27 | 57 |
| Simon Fraser | 27 | 63 |
| Waterloo | 27 | 60 |
| McGill | 26 | 57 |
| Regina | 22 | 60 |
| York | 20 | 62 |
SATISFACTION WITH CONCERN SHOWN BY THE UNIVERSITY FOR YOU AS AN INDIVIDUAL
| School | Very Satisfied (%) | Satisfied (%) | |||
| King’s (Edmonton) | 51 | 41 | |||
| Redeemer | 47 | 42 | |||
| Trinity Western | 42 | 48 | |||
| Tyndale | 35 | 48 | |||
| Concordia (Edmonton) | 29 | 48 | |||
| MacEwan | 20 | 56 | |||
| Sherbrooke | 18 | 54 | |||
| Mount Royal | 17 | 56 | |||
| UNB (Saint John) | 16 | 54 | |||
| Trent | 16 | 61 | |||
| Thompson Rivers | 15 | 53 | |||
| Fraser Valley | 14 | 64 | |||
| Nipissing | 14 | 58 | |||
| Trois-Rivières | 14 | 58 | |||
| Moncton | 13 | 64 | |||
| UNBC | 12 | 59 | |||
| St. Francis Xavier | 12 | 59 | |||
| Wilfrid Laurier | 12 | 47 | |||
| Brock | 10 | 48 | |||
| Lethbridge | 10 | 55 | |||
| UNB (Fredericton) | 10 | 53 | |||
| Saint Mary’s | 10 | 59 | |||
| Winnipeg | 10 | 57 | |||
| Lakehead | 9 | 54 | |||
| Carleton | 8 | 48 | |||
| Dalhousie | 8 | 47 | |||
| Montréal | 8 | 54 | |||
| UOIT | 8 | 47 | |||
| Manitoba | 7 | 51 | |||
| Regina | 7 | 57 | |||
| Ryerson | 7 | 48 | |||
| Saskatchewan | 6 | 52 | |||
| Waterloo | 5 | 45 | |||
| McGill | 4 | 37 | |||
| Ottawa | 4 | 35 | |||
| Simon Fraser | 4 | 49 | |||
|
3 | 34 |
SATISFACTION WITH THE OVERALL QUALITY OF THE EDUCATION RECEIVED AT THIS UNIVERSITY
| School | Very Satisfied (%) | Satisfied (%) |
| King’s (Edmonton) | 80 | 18 |
| Trinity Western | 61 | 37 |
| Concordia (Edmonton) | 50 | 46 |
| Tyndale | 50 | 43 |
| MacEwan | 44 | 54 |
| Mount Royal | 42 | 54 |
| Redeemer | 42 | 54 |
| Fraser Valley | 39 | 56 |
| Sherbrooke | 35 | 56 |
| Trent | 32 | 63 |
| Nipissing | 30 | 64 |
| St. Francis Xavier | 29 | 65 |
| McGill | 28 | 62 |
| Thompson Rivers | 27 | 66 |
| Winnipeg | 27 | 68 |
| Lethbridge | 26 | 66 |
| Trois-Rivières | 26 | 63 |
| Wilfrid Laurier | 26 | 63 |
| Brock | 25 | 65 |
| UNB (Saint John) | 25 | 64 |
| UNBC | 25 | 67 |
| Waterloo | 23 | 61 |
| Dalhousie | 22 | 67 |
| Montréal | 22 | 64 |
| UNB (Fredericton) | 22 | 68 |
| Saint Mary’s | 22 | 72 |
| Carleton | 21 | 69 |
| Saskatchewan | 21 | 70 |
| Lakehead | 20 | 69 |
| Manitoba | 18 | 73 |
| UOIT | 18 | 68 |
| Simon Fraser | 18 | 69 |
| Moncton | 16 | 69 |
| Regina | 16 | 74 |
| Ryerson | 16 | 67 |
| Ottawa | 12 | 69 |
| York | 10 | 64 |
SATISFACTION WITH OPPORTUNITIES TO ENHANCE EDUCATION THROUGH ACTIVITIES BEYOND THE CLASSROOM (E.G., UNDERGRADUATE RESEARCH, SERVICE-LEARNING, STUDENTS EXCHANGE)
| School | Very Satisfied (%) | Satisfied (%) |
| King’s (Edmonton) | 49 | 45 |
| Trinity Western | 45 | 44 |
| Nipissing | 29 | 58 |
| St. Francis Xavier | 26 | 64 |
| Sherbrooke | 26 | 49 |
| Thompson Rivers | 26 | 52 |
| McGill | 24 | 56 |
| Trent | 24 | 57 |
| MacEwan | 23 | 59 |
| UNBC | 23 | 54 |
| Wilfrid Laurier | 23 | 53 |
| Redeemer | 21 | 67 |
| Brock | 20 | 58 |
| Dalhousie | 20 | 57 |
| Mount Royal | 20 | 55 |
| Tyndale | 20 | 59 |
| Concordia (Edmonton) | 19 | 52 |
| Lethbridge | 19 | 60 |
| Saint Mary’s | 18 | 63 |
| Winnipeg | 18 | 53 |
| Fraser Valley | 17 | 58 |
| Moncton | 17 | 58 |
| Trois-Rivières | 17 | 53 |
| Waterloo | 17 | 58 |
| Montréal | 16 | 52 |
| UNB (Fredericton) | 16 | 62 |
| Carleton | 15 | 56 |
| Saskatchewan | 15 | 65 |
| UOIT | 14 | 56 |
| Regina | 14 | 62 |
| Simon Fraser | 14 | 60 |
| Manitoba | 13 | 62 |
| UNB (Saint John) | 13 | 64 |
| Ryerson | 13 | 56 |
| Ottawa | 12 | 53 |
| Lakehead | 11 | 60 |
| York | 7 | 51 |
Infographic: They work hard for their money
How Canadian university students are paying their bills
The typical Canadian university student spends four years blowing borrowed money on clothes, music and liquor, right? That may be the stereotype, but it’s not the reality. The Canadian University Survey Consortium’s 2012 study of more than 15,000 graduating students shows that six in 10 are working, the vast majority pay off their credit card bills each month and only one-third have more than $20,000 in debt. Here’s an infographic that shows how students are paying their bills.
More students balance school with jobs
New report shows surprising trends in Quebec
More than half of full-time university students in Quebec work while attending school and more than 40 per cent of all undergraduates work more than 20 hours weekly says a new study by the Fédération étudiante universitaire du Québec, a provincial lobby group that wants lower tuition.
On top of that, more than twice as many full-time students aged 20 to 24 in the province work part-time jobs than students did in the 1970s.
The workloads are hurting their educations: 43 per cent of full-time undergraduates say that their jobs have negatively affected their studies and 30 per cent say their jobs mean they’ll take longer to finish. It’s worst for PhD students—six in 10 say work forced them to prolong their studies.


